We coordinate nationwide with strong density around major metros.
| State | Drivers |
|---|---|
| Alaska | 1 |
| Alabama | 19 |
| Arkansas | 9 |
| Arizona | 6 |
| California | 26 |
| Colorado | 12 |
| Connecticut | 5 |
| District of Columbia | 3 |
| Delaware | 8 |
| Florida | 30 |
| Georgia | 29 |
| Hawaii | 0 |
| Iowa | 8 |
| Idaho | 4 |
| Illinois | 33 |
| Indiana | 18 |
| Kansas | 8 |
| Kentucky | 5 |
| Louisiana | 9 |
| Massachusetts | 21 |
| Maryland | 16 |
| Maine | 3 |
| Michigan | 18 |
| Minnesota | 15 |
| Missouri | 18 |
| Mississippi | 9 |
| Montana | 4 |
| North Carolina | 33 |
| North Dakota | 4 |
| Nebraska | 7 |
| New Hampshire | 10 |
| New Jersey | 28 |
| New Mexico | 5 |
| Nevada | 13 |
| New York | 40 |
| Ohio | 9 |
| Oklahoma | 4 |
| Oregon | 7 |
| Pennsylvania | 22 |
| Rhode Island | 7 |
| South Carolina | 28 |
| South Dakota | 6 |
| Tennessee | 13 |
| Texas | 54 |
| Utah | 6 |
| Virginia | 15 |
| Vermont | 4 |
| Washington | 14 |
| Wisconsin | 6 |
| West Virginia | 9 |
| Wyoming | 5 |
| Total | 686 |
Most major metro pairs ≤ 400 mi.
Regional lanes ~400–800 mi.
Direct-drive options; HOS-compliant teams as needed.