Every shipment runs on vetted capacity, HOS-compliant plans, and Traccar live tracking. We maintain COIs, audit logs, and incident workflows so you’re never in the dark.
HOS-compliant route plans, geofence check-ins, milestone photos, exception handling, and documented SOPs per account.
Live GPS via Traccar with breadcrumbs, geofences, and alerts to email/SMS/portal.
Live ETA & PODTimestamped audit logs, root-cause analysis (RCA), and corrective actions documented & reported.
| Coverage | Minimum | Status |
|---|---|---|
| Auto Liability | $1,000,000 | On File |
| General Liability | $1,000,000 | On File |
| Cargo | $100,000+ | Expiring in 30d |
| Workers’ Comp (as applicable) | State Minimums | Varies |
| Element | Policy | Notes |
|---|---|---|
| Daily Drive | ≤ 11 hrs (FMCSA) | Plan buffers for traffic/weather |
| Breaks | 30 min break by 8th hour | Enforced in SOP |
| Duty Limit | ≤ 14 hrs | Staggered dispatch windows |
| Reset | 34-hour reset | Applied for multi-day lanes |
Get a quote that includes COI verification, HOS plan, and Traccar tracking from day one.
Request a Compliance-Ready Quote